| Policy Holder Services/Customer | ||||
| Name | Phone | Phone #2 | Fax | |
| AVIVA – Serviced by Athene | 888-266-8489 | |||
| AVIVA – Serviced by Accordia | 877-462-8992 | |||
| AIG/American General | 877-686-7949 opt. 4 | |||
| American Equity | 888-221-1234 | service@american-equity.com | 515-221-9450 | |
| American Investors (under AmerUs Life) | 888.266.8489 | |||
| Assurity Life | 8002767619 x4279 | Clientservices@assurity.com | 402.437.4658 | |
| Banner Life | 800-638-8428 opt. 2 | Banner_CustomerService@LGAmerica.com | ||
| Lincoln Benefit Life – Serviced by Alliance One | Fixed Life and Annuity Customer Service (inforce business) 844-768-6777 Variable Life and Annuity Customer Service (inforce business) 844-768-6780 Long-Term Care (inforce business) 888.503.8110 |
|||
| Chase/Zurich/Kemper – Serviced by Protective | 800.321.9313 opt. 2 | |||
| Chesapeake Life | 866-215-5343 opt. 2 | 803-333-4439 | ||
| Empire General – Serviced by Protective | 800-866-9933 | |||
| EquiTrust | 866-598-3692 | customer.service@equitrust.com | 515-226-5101 | |
| Fidelity Life | 800.369.3990 | Service@fidelitylife.com | 866.947.8738 | |
| First Colony – Serviced by Genworth | 888.436.9678 | |||
| FDL – Serviced by Dearborn | 800.538.0379 | |||
| FDLNY – Serviced by Dearborn | 888-851-9156 | dearborn@us.ibm.com | 866-488-5965 | |
| Forethought – serviced by Accordia | 877-462-8992 | |||
| Genworth Life | 888-325-5433 | 888-325-3299 | ||
| Genworth Annuity | Fixed Annuity – 800-221-9501 Variable Annuity – 800-352-9910 |
|||
| Genworth LTC Policyholder Services | 800-456-7766 | 800.876.8220 | ||
| Guarantee Trust Life (GTLIC) | 800-338-7452 | 847-298-1215 | ||
| Industrial Alliance Pacific | 1-866-363-3290 | 1-866-368-0095 | ||
| Jefferson Pilot – serviced by Lincoln Financial Group | 800.487.1485 | |||
| LBL – serviced by Allstate | Fixed 800-525-9287 Variable 800-865-5237 |
|||
| Lincoln National Life – serviced by Lincoln Financial Group | 1-888-946-2700 | |||
| Liberty Life | BMA Fixed Annuities 800.234.5514 | BMA Variable Annuities 800.423.9398 Libery Life Products 800.551.8354 |
agycustomerservice@rbc.com | 877-201-7903 |
| LSW Annuities | 800-228-4579 | 214-638-9162 | ||
| LSW Life | 800-536-5934 | 802-229-3131 | ||
| MetLife | 800-638-5000 | |||
| MetLIfe DI Claims (Client required to call) | 800-929-1492 | |||
| Minnesota Life | 877-282-1930 | 800-649-5726 | ||
| North American | 1-877-872-0757 | |||
| Oxford | 866-641-9999 | FAX 602-263-6645 | ||
| Pan American Life | 877.939.4550 | |||
| Phoenix Annuity Customer Service | 800-541-0171 | FAX 816-221-9674 | ||
| Physicians Mutual LTC | 800.228.9100 | |||
| Presidential Life – serviced by Athene | 800-926-7599 | |||
| Protective | 800.866.9933 | |||
| Prudential | 800.782.5356 | |||
| SBLI | 800-694-7254 | (781) 994-4240 | ||
| Standard DI | 1-800-992-4446 | |||
| Symetra | 800-796-3872 opt 1 | 866.719.3124 | ||
| Transamerica | Life – 800.852.4678 Annuity – 877.717.8861 |
|||
| WCL – serviced by Protective | 800-866-9933 | ladrevisions@protective.com | 205-268-3368 | |
| WRL | 800-625-4213 | |||
| USFLI – an AXA Company | 800-959-3894 | 315.477.2828 | ||

